| BUYING | SELLING | SELLING | ||
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts | NOT TO EXCEED $500 in USD, CAD, GBP and EUR (MEMBERS ONLY) * | |||
| Cash | LOW RATE | BOARD RATE | ||
| USD | 85.5 | 85 | 86.85 | 86.9 |
| GBP | 131.51 | 130.76 | 136.19 | 136.49 |
| CAD | 81.23 | 80.48 | 84.47 | 84.74 |
| KYD | 89 | 95.23 | 95.68 | |
| EUR | 107.52 | 106.52 | 114.21 | 114.93 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 84.9 | 86.17 | 86.28 | |
| GBP | 131.43 | 138 | ||
| CAD | 81.09 | 85.96 | ||
| KYD | 101.03 | 104.06 | ||
| EUR | ||||
| Postal Orders | BUYING | |||
| US Postal Orders | 85 | |||
| UK Postal Orders | 130.76 | |||
| CDN Postal Orders | 80.48 | |||
NB:
The buying rates for amounts in excess of $3,000 are negotiable please speak to your branch representative.
Rates are subject to change without notice.






