FX Rates
| BUYING | SELLING | SELLING | ||
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts | NOT TO EXCEED $500 in USD, CAD, GBP and EUR (MEMBERS ONLY) * | |||
| Cash | LOW RATE | BOARD RATE | ||
| USD | 96.35 | 95.85 | 98.70 | 99.00 |
| GBP | 145.66 | 144.91 | 150.20 | 151.05 |
| CAD | 93.67 | 92.92 | 96.20 | 96.99 |
| KYD | 95.00 | 104.03 | 104.50 | |
| EUR | 118.86 | 117.86 | 127.44 | 128.57 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 96.40 | 97.85 | 97.91 | |
| GBP | 144.77 | 152.01 | ||
| CAD | 92.32 | 97.86 | ||
| KYD | 114.90 | 118.01 | ||
| EUR | ||||
| Postal Orders | BUYING | |||
| US Postal Orders | 95.85 | |||
| UK Postal Orders | 144.91 | |||
| CDN Postal Orders | 92.92 | |||
NB:
The buying rates for amounts in excess of $3,000 are negotiable please speak to your branch representative.
Rates are subject to change without notice.
Share and Enjoy







