FX Rates
| BUYING | SELLING | SELLING | ||
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts | NOT TO EXCEED $500 in USD, CAD, GBP and EUR (MEMBERS ONLY) * | |||
| Cash | LOW RATE | BOARD RATE | ||
| USD | 85.40 | 84.90 | 86.85 | 86.95 |
| GBP | 132.65 | 131.90 | 137.51 | 137.89 |
| CAD | 84.20 | 83.45 | 87.58 | 87.90 |
| KYD | 89.00 | 95.23 | 95.68 | |
| EUR | 108.81 | 107.81 | 115.65 | 116.43 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 84.95 | 86.22 | 86.37 | |
| GBP | 132.80 | 139.44 | ||
| CAD | 84.18 | 89.23 | ||
| KYD | 101.09 | 104.12 | ||
| EUR | ||||
| Postal Orders | BUYING | |||
| US Postal Orders | 84.90 | |||
| UK Postal Orders | 131.90 | |||
| CDN Postal Orders | 83.45 | |||
NB:
The buying rates for amounts in excess of $3,000 are negotiable please speak to your branch representative.
Rates are subject to change without notice.






