FX Rates
| BUYING | SELLING | SELLING | ||
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts | NOT TO EXCEED $500 in USD, CAD, GBP and EUR (MEMBERS ONLY) * | |||
| Cash | LOW RATE | BOARD RATE | ||
| USD | 86.25 | 85.75 | 87.85 | 87.95 |
| GBP | 135.92 | 135.17 | 139.98 | 140.80 |
| CAD | 85.11 | 84.36 | 86.91 | 87.49 |
| KYD | 89.00 | 95.23 | 95.68 | |
| EUR | 105.35 | 104.35 | 112.36 | 113.15 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 85.80 | 87.09 | 87.03 | |
| GBP | 135.21 | 141.97 | ||
| CAD | 83.89 | 88.92 | ||
| KYD | 102.10 | 105.16 | ||
| EUR | ||||
| Postal Orders | BUYING | |||
| US Postal Orders | 85.75 | |||
| UK Postal Orders | 135.17 | |||
| CDN Postal Orders | 84.36 | |||
NB:
The buying rates for amounts in excess of $3,000 are negotiable please speak to your branch representative.
Rates are subject to change without notice.






