Choose the Mortgage Plan that is right for you, with a quick feature comparison »
| Purpose | Interest Rate | Financing | |
|---|---|---|---|
| Home Equity Loan | Education/Medical/Debt Consolidation Line of Credit Other(Except for Commercial) | 10.5% 12.5% 12.5% | 70% up to $15m 70% up to $5m 70% up to $15m |
| JN Commercial Mortgage | Business | 14%-16% | 60% |
| JN Home Enhancement Loan Plan | Home | 10.50% | 75% ≤ $ 25 m 66 2/3 %% > $25m |
| JN Home Loan | Home | 9.4% | 90% |
| Reverse Mortgage | Financing for elderly person | 10.50% | 50% |
| Refinancing (owner occupied) | Switching of residential loans secured by owner occupied properties | 9.8% | 75% - (No ceiling) |
| Purchase Residential Tenanted/Resort | 10.5% | 75% ≤ $ 25 m 66 2/3 %% > $25m |
|
| FX MORTGAGE RATES | |||
| Residential | Purchase residential real estate in Jamaica or overseas Improve foreign currency-generating property Equity for other purposes | US 8.25% (Maximum US$500.000) CAN 8.00% (Maximum CAN$400,000) £ 8.25% (Maximum £300,000) | 70% for 15 yrs |
| Commercial | Purchase of commercial real estate | 8.75% (US, CAN, £) | 60% for 10 yrs |
Share and Enjoy








