Bridal Registry accounts are non-traditional bridal registries that allow engaged couples to start saving towards their future. Bridal Registry cards are given to the clients to distribute to their guests along with the wedding invitation. The guests will then deposit money to the account as gifts.
The minimum amount require to establish the Bridal Registry account is JAD$2,500.00. The amount required for non-resident accounts is CAD$100.00, UK$100.00 or USD$100.00.
Click here for requirements to become a JNBS member
Share and Enjoy
| $ JMD | E-Savings | Regular |
| $0.00 - $ 9,999.99 | 0.00% | 0.00% |
| $10,000.00 -$99,999.99 | 0.15% | 0.40% |
| $100,000.00 - $299,999.99 | 0.30% | 0.50% |
| $300,000.00 -$999,999.99 | 0.60% | 1.00% |
| $1,000,000.00 - Over | 1.00% | 1.25% |
| | | |
| $UK | E-Savings | Regular |
| $0.00 -$ 200.00 | 0.00% | 0.00% |
| $ 201.00 - $1,000.99 | 0.25% | 0.00% |
| $ 1,001.00 - $5,000.99 | 0.30% | 0.10% |
| $ 5,001.00 - $20,000.99 | 0.35% | 0.15% |
| $ 20,001.00 - $50,000.99 | 0.45% | 0.25% |
| $ 50,001.00 - over | 0.55% | 0.35% |
| $USD | E-Savings | Regular |
| $0.00 - $200.99 | 0.00% | 0.00% |
| $ 201.00 - $ 1,000.99 | 0.45% | 0.00% |
| $ 1,001.00 - $ 5,000.99 | 0.50% | 0.30% |
| $ 5,001 - $ 20,000.99 | 0.50% | 0.30% |
| $ 20,001 - $ 50,001.00 | 0.60% | 0.40% |
| $ 50,001 - $ Over 1,000,000 | 1.00% | 0.50% |
| CAN$ | E-Savings | Regular |
| $0.00 - $200.99 | 0.00% | 0.00% |
| $ 201.00 - $ 1,000.99 | 0.25% | 0.00% |
| $ 1,001.00 - $ 5,000.99 | 0.30% | 0.10% |
| $ 5,001 - $ 20,000.99 | 0.35% | 0.15% |
| $ 20,001 - $ 50,001.00 | 0.45% | 0.25% |
| $ 50,001 - $ Over 1,000,000 | 0.55% | 0.35% |
- Full registered name and name(s) used (i.e. first, middle and last name)
- Date, place of birth and nationality
- Applicant’s crrent and previous addresses, including postal code
- Proof of your address (utility bill, receipt or other bills).
- Telephone number(s) - (home, work and mobile)
- Current and valid identification
- Tax payer Registration Number (TRN) OR Jamaican Driver’s licence bearing this number OR its overseas equivalent (Social Security Number (SSN) US Resident, Social Insurance Number (SIN) – Canadian Resident), National Insurance Number (NIN) – UK Resident
- Occupation and name of employer (if self-employed, the nature of the self employment)
- Two (2) references
- The minimum amount of J$2,500.00 required for opening the account
- Source of funds







